BANK DEPOSIT SAVING RATES
KBC, NATIONWIDE, RABODIRECT, AIB
5th June 2023
IrishHouses.ie allows you to compare the various deposit rates offered by Irish banks, including KBC Bank, Permanent TSB and the EBS.
On this page we compare the interest rates offered by various banks, based on a monthly savings amount of
€ 300.
The information provided below is liable to change at any time. All information supplied by IrishHouses.ie is subject to
errors & omissions and does not constitute legal,
investment or any other form of advice.
Always obtain independent professional advice for your own particular situation.
BANK DEPOSIT RATES COMPARED 5th June 2023
Bank | Account Name | AER / Gross | Min / Max Amount | Access |
EBS | Family Savings Account 3.00% AER | 3.00% gross (fixed) p.m. | Restricted access | € 100 / €1,000 (p.m) |
KBC | Regular Saving Account (KBC Current Account Required) | 4.50% AER 4.50% gross (variable) | € 100 / € 1,000 (per month) | Instant Access |
Nationwide UK (Ireland) | Regular Saving Account | 4.00% AER 5.04% gross (variable) | € 100 / € 1,000 (per month) | Instant Access |
KBC | Regular Saving Account | 3.50% AER 3.50% gross (variable) | € 100 / € 1,000 (per month) | Instant Access |
EBS | Family Savings Account | 2.25% AER 2.25% gross (fixed) | € 100 / € 1,000 (per month) | Restricted Access |
AIB | Online Saver Account | 2.00% AER 2.00% gross (variable) | € 10 / € 1,000 (per month) | Instant Access |
AIB | Saver Account | 2.00% AER 2.00% gross (variable) | € 10 / € 1,000 (per month) | Instant Access |
Ulster Bank | Special Interest Deposit Account (€ 1 - € 15,000) | 1.80% AER 1.80% gross (variable) | € 1 / € 1,000 (per month) | Instant Access |
permanent tsb | Online Regular Saver (€ 0 - € 50,000) | 1.75% AER 1.75% gross (variable) | € 1 / € 1,000 (per month) | Instant Access |
RaboDirect | Notice Saver 90 | 1.70% AER 1.70% gross (variable) | € 1 / No limit | 90 Days Notice |
RaboDirect | On-Demand Savings (€ 0 - € 20,000) | 1.50% AER 1.50% gross (variable) | € 1 / No limit | Instant Access |
RaboDirect | Notice Saver 30 | 1.50% AER 1.50% gross (variable) | € 1 / No limit | 30 Days Notice |
Compare with Australian savings rates here:
https://www.hsbc.com.au/1/2/personal/savings/high-interest.
![]() HSE Fair Deal Nursing Home Scheme |
![]() Housing Grants Available For Older People |
