NAMA PROPERTY SALES
COUNTY KILDARE
The list below is a summary of some of the entries on the Properties Enforced list published recently by the National Assets Management Agency. These properties are located in county Kildare.
If you would like to receive our NAMA newsletter, with the latest information regarding the properties now under the control of NAMA, please subscribe to our newsletter by using the form above.
All enquiries or comments on the listing should be
addressed directly to the receivers and/or selling agents.
Although we will do our best to provide you with accurate
information, the listings below are subject to errors or
omissions. In particular, we are not responsible for any
alterations or updates that NAMA may choose to make
to their website or the content provided by them.
More details on
The Prices of NAMA Property,
NAMA To Directly Fund House Building
COUNTY BY COUNTY NAMA PROPERTIES FOR SALE:
Carlow Cavan Clare Cork Donegal Dublin Galway Kerry Kildare Kilkenny Laois Leitrim Limerick Longford Louth Mayo Meath Monaghan Offaly Roscommon Sligo Tipperary Waterford Westmeath Wexford WicklowUK Properties
Northern Ireland
HOUSES FOR SALE | MORTGAGE RATES COMPARED | CHEAPEST HEALTH COVER

NAMA PROPERTY FOR SALE: KILDARE
Location | Property | Selling Agents | Phone Number | Receiver | Phone Number |
1.9 Acres Craddockstown Naas Kildare | Mixed Use | DNG Doyle | (045) 874 795 | Lambert Smith Hampton | (01) 676 0331 |
2 Office Units Roseberry Hill Newbridge Kildare | Office | Jordans Auctioneers | (045) 433 550 | Mazars | (01) 449 4400 |
26 Acres at Badger Hill Kill Kildare | Agricultural Land | Aidan Hora | (01) 665 0456 | Crowe Horwath | (01) 448 2200 |
59.5 Acres of Land Ballymore Eustace Kildare | Agricultural Land | J.P. & M. Doyle Limited | (01) 490 3201 | Hughes Blake Chartered Accountants | (01) 6699 999 |
8.9 Acre Site Kildangan Kildare | Agricultural Land | Tom McDonald & Associates | (057) 862 3644 | FGS | (01) 418 2000 |
Bungalow & 25.197 Acre Site Green Road Curragh Kildare | Mixed Use | Goffs | (045) 981 048 | Hughes Blake | (01) 669 9999 |
Certain Asset Claregate Street Kildare Town Kildare | Public House | Morrissey's | (01) 676 5781 | Baker Tilly Ryan Glennon | (01) 496 5388 |
Certain Asset Loughminane Kildare | Development - Not Commenced | Lisney | (01) 638 2700 | BDO | (01) 470 0515 |
Certain Asset Main Street Newbridge Kildare | Public House | Morrissey's | (01) 676 5781 | Baker Tilly Ryan Glennon | (01) 496 5388 |
Certain Asset Newbridge Kildare | Development - Not Commenced | Jordan Auctioneers | (045) 433 550 | Mazars | (01) 449 4400 |
Certain Asset Newton Maynooth Kildare | Agricultural Land | Coonan Real Estate Alliance | (01) 628 6128 | PwC | (01) 792 6000 |
Certain Asset Southern Links Business Park Naas Kildare | Industrial | Colm McEvoy Auctioneers | (045) 897 711 | GVA Donal O Buachalla | (01) 676 2711 |
Certain Assets Brocan Wood Monasterevin Kildare | Residential | Savills | (021) 490 6347 | Grant Thornton | (01) 680 5805 |
Certain Assets Main street Sallins Kildare | Residential | REA Coonan | (01) 628 8400 | KPMG | (01) 700 4281 |
Certain Blocks Maynooth Business Campus Maynooth Kildare | Mixed Use | Hooke & MacDonald | (01) 661 0100 | Grant Thornton | (01) 680 5805 |
Certain Unit Road A Tougher Business Park Naas Kildare | Industrial | Savills | (01) 618 1340 | Hughes Blake | (01) 669 9999 |
Certain Unit Road C1 Tougher Business Park Naas Kildare | Industrial | Savills | (01) 618 1340 | Hughes Blake | (01) 669 9999 |
Certain Unit Road J Tougher Business Park Naas Kildare | Industrial | Savills | (01) 618 1340 | Hughes Blake | (01) 669 9999 |
Certain Unit Road J Tougher Business Park Naas Kildare | Industrial | Savills | (01) 618 1340 | Hughes Blake | (01) 669 9999 |
Certain Unit Road M Tougher Business Park Naas Kildare | Industrial | Savills | (01) 618 1340 | Hughes Blake | (01) 669 9999 |
Certain Units at Rheban Manor Athy Kildare | Residential | Sherry Fitz Mc Dermott | (059) 914 0344 | Lisney | (01) 638 2740 |
Certain Units The Waterways Sallins Kildare | Mixed Use | Nolan & Brophy | (045) 981 048 | KPMG | (01) 4101 000 |
Cottage Rathbride Road The Curragh Kildare | Residential | Aidan Hora | (01) 665 0456 | Crowe Horwath | (01) 448 2200 |
Glenroyal Hotel & Leisure Centre Maynooth Kildare | Hotel | Hooke & MacDonald | (01) 661 0100 | Grant Thornton | (01) 680 5805 |
Hillsborough Lands Newbridge Kildare | Agricultural Land | Goffs | (045) 981 048 | Hughes Blake | (01) 669 9999 |
House Part of Lands & Piggery Moone Kildare | Other | Goffs | (045) 874 795 | Hughes Blake | (01) 669 9999 |
Land Dublin Road Maynooth Kildare | Development - Not Commenced | Savills | (021) 490 6347 | Grant Thornton | (01) 680 5805 |
Land Kilminchy Portlaoise Kildare | Development - Not Commenced | Savills | (021) 490 6347 | Grant Thornton | (01) 680 5805 |
Land Lewistown Newbridge Kildare | Industrial | Goffs | (045) 874 795 | Hughes Blake | (01) 669 9999 |
Land Milltown Athy Kildare | Agricultural Land | DNG | (01) 491 2610 | Mazars | (01) 449 4400 |
Land Monasterevin Kildare | Development - Commenced | Savills | (021) 490 6347 | Grant Thornton | (01) 680 5805 |
Land Newhall Naas Kildare | Development - Not Commenced | Jordan Auctioneers | (045) 433 550 | RSM Farrell Grant Sparks | (01) 418 2000 |
Land Suncroft The Curragh Kildare | Agricultural Land | Jordan | (045) 433 550 | Lisney | (01) 638 2740 |
Residential Unit Ladycastle K Club Straffan Kildare | Residential | Jordan Auctioneers | (045) 433 550 | Ganly Walters | (01) 665 3901 |
Retail Unit Drogheda Road Monasterevin Kildare | Retail | Aidan Hora | (01) 665 0456 | Crowe Horwath | (01) 448 2200 |
Site Sallins Kildare | Agricultural Land | REA Coonan | (01) 628 8400 | KPMG | (01) 700 4281 |
COUNTY BY COUNTY NAMA PROPERTIES FOR SALE
Carlow Cavan Clare Cork Donegal Dublin Galway Kerry Kildare Kilkenny Laois Leitrim Limerick Longford Louth Mayo Meath Monaghan Offaly Roscommon Sligo Tipperary Waterford Westmeath Wexford WicklowUK Properties
Antrim Armagh Derry Down Fermanagh Tyrone


![]() Trading Up & Buy To Let |
![]() Interest Rates |
![]() | ![]() |
![]() Overdraft Rates Compared |
![]() House Selling Tips |
![]() | ![]() |
![]() County by County |
![]() The Prices Of NAMA Houses For Sale |
![]() | ![]() |
![]() Local Authority Regulations |
![]() Major House Improvements |
![]() | ![]() |
![]() Estate Agents List |
![]() To Actual Selling Prices Rental Costs |
![]() | ![]() |
![]() Dirt Tax Refunds Available |
![]() Mortgage Calculator |
