NAMA PROPERTY SALES
DUBLIN
The list below is a summary of some of the entries on the Properties Enforced list published recently by the National Assets Management Agency. These properties are located in Dublin.
If you would like to receive our NAMA newsletter, with the latest information regarding the properties now under the control of NAMA, please subscribe to our newsletter by using the form above.
All enquiries or comments on the listing should be
addressed directly to the receivers and/or selling agents.
Although we will do our best to provide you with accurate
information, the listings below are subject to errors or
omissions. In particular, we are not responsible for any
alterations or updates that NAMA may choose to make
to their website or the content provided by them.
More details on
The Prices of NAMA Property,
NAMA To Directly Fund House Building
NAMA PROPERTIES FOR SALE: DUBLIN POSTCODES 1 THROUGH 9
NAMA PROPERTIES FOR SALE: DUBLIN POSTCODES 11 THROUGH 24
OTHER NAMA PROPERTY FOR SALE IN DUBLIN CITY & COUNTY
USING CTRL- F WILL OPEN A SEARCH BOX ON YOUR BROWSER
COUNTY BY COUNTY NAMA PROPERTIES FOR SALE:
Carlow Cavan Clare Cork Donegal Dublin Galway Kerry Kildare Kilkenny Laois Leitrim Limerick Longford Louth Mayo Meath Monaghan Offaly Roscommon Sligo Tipperary Waterford Westmeath Wexford WicklowUK Properties
Northern Ireland
HOUSES FOR SALE | MORTGAGE RATES COMPARED | CHEAPEST HEALTH COVER

NAMA PROPERTY FOR SALE: DUBLIN
Location | Property | Selling Agents | Phone Number | Receiver | Phone Number |
1 Acre Site Nevinstown Swords Dublin | Mixed Use | N/A | N/A | Crowe Horwath | (01) 448 2200 |
1.24 Acre Site Foxrock Dublin | Development - Not Commenced | N/A | N/A | Baker Tilly Ryan Glennon | (01) 496 5388 |
1.8 Acre Site Turvey Avenue Donabate Dublin | Development - Not Commenced | N/A | N/A | kavanaghfennell | (01) 206 0800 |
13.48 Acre Site Slade Saggart Dublin | Mixed Use | Savills | (01) 663 4356 | KPMG | (091) 534 600 |
13.5 Acre Site The Court Ballymadun Dublin | Development - Not Commenced | N/A | N/A | BDO | (01) 470 0515 |
18 Acre Site Lissenhall Swords Dublin | Mixed Use | N/A | N/A | Crowe Horwath | (01) 448 2200 |
2 Acre Site Garrinstown Village Garrinstown Dublin | Mixed Use | N/A | N/A | Crowe Horwath | (01) 448 2200 |
3 Acre Site at Ballymastone Donabate Dublin | Development - Not Commenced | N/A | N/A | kavanaghfennell | (01) 206 0800 |
3 Houses & 27 Acres of Land Broomfield Road Malahide Dublin | Development - Not Commenced | N/A | N/A | Deloitte & Touche | (01) 417 2200 |
4.3 Acres Kinsealy Dublin | Agricultural Land | REA Coonan | Will Coonan (01) 610 6053 | Baker Tilly Ryan Glennon | (01) 499 5235 |
5 Acres Development Lands Rolestown Kilsallagh Dublin | Development - Not Commenced | N/A | N/A | Joe McPeake | (01)827 2300 |
5.85 & 14.5 Acre Sites Slade Saggart Dublin | Mixed Use | Savills | (01) 663 4356 | KPMG | (091) 534 600 |
6 Acres Development Lands Rolestown Kilsallagh Dublin | Development - Not Commenced | N/A | N/A | Joe McPeake | (01)827 2300 |
8 Apartments Ridge Hall Shanganagh Road Ballybrack Dublin | Residential | N/A | N/A | Ernst and Young | (01) 475 0555 |
8.96 Acre Site Nevinstown Airside Swords Dublin | Mixed Use | N/A | N/A | Crowe Horwath | (01) 448 2200 |
Anglesea Buildings Upper Georges Street Dun Laoghaire Dublin | Retail | DNG | (01) 491 2610 | Mazars | (01) 449 4400 |
Anglesea Buildings Upper Georges Street Dun Laoghaire Dublin | Retail | DNG | (01) 491 2610 | Mazars | (01) 449 4400 |
Apartment Findlater Building Harbour Road Howth Dublin | Residential | N/A | N/A | Mazars | (01) 449 4409 |
Bungalow Church Road Swords Dublin | Residential | Property Team Paul Reddy | (01) 813 2565 | Joe McPeake | (01)827 2300 |
Centre Point Business Park Clondalkin Dublin | Office | DNG Commercial Property | (01) 513 3356 | Grant Thornton | (061) 312 744 |
Certain Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment Northern Cross Malahide Road Dublin | Residential | N/A | N/A | Grant Thornton | (01) 6805 805 |
Certain Apartment Robswall Malahide Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Apartment The Park Military Road Rathmines Dublin | Residential | Hooke and MacDonald | (01) 631 8402 | HLB McKeogh Gallagher Ryan Accountants | (061) 208 050 |
Certain Apartments Hollybrook Foxrock Dublin | Residential | N/A | N/A | Grant Thornton | (01) 680 5805 |
Certain Apartments Mountbrook Stillorgan Dublin | Residential | N/A | N/A | Grant Thornton | (01) 680 5805 |
Certain Asset Balbriggan Dublin | Residential | N/A | N/A | Kavanagh Fennell | (01) 206 0800 |
Certain Asset Ballinascorney Dublin | Agricultural Land | N/A | N/A | RSM Farrell Grant Sparks | (01) 408 6937 |
Certain Asset Boroimhe Alder Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Boroimhe Cherry Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Boroimhe Hawthorns Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Carnegie Avenue North Street Swords Dublin | Residential | N/A | N/A | KPMG | (021) 425 4500 |
Certain Asset Carysfort Avenue Blackrock Dublin | Office | N/A | N/A | Savills | (01) 618 1300 |
Certain Asset Castle Street Dalkey Dublin | Residential | N/A | N/A | W.K Nowlan Property | (01) 905 8351 |
Certain Asset Castleview Heights Glenellen Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Castleview Heights Glenellen Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Chapel Lane Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Chapel Lane Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Clarehall Dublin | Office | N/A | N/A | Grant Thornton | (01) 6805 805 |
Certain Asset Clarion Liffey Valley Lucan Dublin | Other | N/A | N/A | Mazars | (01) 512 5504 |
Certain Asset Coldwater Lakes Saggart Dublin | Residential | N/A | N/A | KPMG | (01) 700 4281 |
Certain Asset Drogheda Street/ Mill Street Balbriggan Dublin | Mixed Use | Bannon's | (01) 647 7900 | Kavanagh Fennell | (01) 206 0800 |
Certain Asset Dun Emer Court Lusk Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Ferndale Road Rathmichael Dublin | Residential | Colliers | (01) 633 3700 | Mason Owen & Lyons | (01) 661 1333 |
Certain Asset Ferndale Road Rathmichael Dublin | Development - Not Commenced | Colliers | (01) 633 3700 | Mason Owen & Lyons | (01) 661 1333 |
Certain Asset Ferndale Road Rathmichael Dublin | Residential | N/A | N/A | Kavanaghfennell | (01) 206 0800 |
Certain Asset Flemington Road Balbriggan Dublin | Development - Not Commenced | N/A | N/A | W. K Nowlan Property | (01) 905 8350 |
Certain Asset Foley Street Dublin | Residential | DNG | (01) 491 2600 | KPMG | (091) 534 600 |
Certain Asset Glenamuck Road Kilternan Dublin | Development - Not Commenced | N/A | N/A | RSM Farrell Grant Sparks | (01) 418 2000 |
Certain Asset Glencairn Dublin | Development - Not Commenced | N/A | N/A | Baker Tilly Ryan Glennon | (01) 496 5388 |
Certain Asset Harbour Square Dun Laoghaire Dublin | Office | N/A | N/A | Mason Owen & Lyons | (01) 661 1333 |
Certain Asset Killiney Dublin | Residential | Hooke and MacDonald | (01) 661 0100 | RSM Farrell Grant Sparks | (01) 418 2000 |
Certain Asset Kinsealy Business Park Dublin | Office | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Lusk Dublin | Agricultural Land | Savills | (01) 663 4358 | Mazars | (01) 512 5504 |
Certain Asset Luttrel Park Drive Castleknock Dublin | Residential | N/A | N/A | BDO | (01) 470 0515 |
Certain Asset Main Street Swords Dublin | Office | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Matt Lane Ring Commons Dublin | Agricultural Land | Savills | (01) 663 4358 | Mazars | (01) 512 5504 |
Certain Asset Merrion Road Booterstown Dublin | Other | N/A | N/A | O'Dwyer Property Management Ltd | (01) 660 3822 |
Certain Asset Mill Street Balbriggan Dublin | Mixed Use | Bannon's | (01) 647 7900 | Kavanagh Fennell | (01) 206 0800 |
Certain Asset Millfield Shopping Centre Balbriggan Dublin | Retail | N/A | N/A | BDO | (01) 470 0515 |
Certain Asset Minister’s Road Lusk Dublin | Development - Not Commenced | N/A | N/A | Savills | (01) 618 1300 |
Certain Asset Monkstown Dublin | Development - Not Commenced | N/A | N/A | BDO | (01) 470 000 |
Certain Asset Myra Manor Malahide Dublin | Residential | O'Farrell Cleere | (01) 845 3378 | Joe McPeake | (01)827 2300 |
Certain Asset Old Dublin Road Lucan Dublin | Mixed Use | Coonan Real Estate Alliance | (01) 628 6128 | PwC | (01) 792 6000 |
Certain Asset Parkview Stepaside Dublin | Residential | Hooke & MacDonald | (01) 631 8402 | Baker Tilly Ryan Glennon | (01) 496 5388 |
Certain Asset Pearse Street Dublin | Mixed Use | N/A | N/A | HLB McKeogh Gallagher Ryan Accountants | (061) 208 050 |
Certain Asset Pearse Street Dublin | Mixed Use | N/A | N/A | HLB McKeogh Gallagher Ryan Accountants | (061) 208 050 |
Certain Asset Rathsallagh Shankill Dublin | Retail | N/A | N/A | BDO | (01) 470 000 |
Certain Asset Sallynoggin Road Sallynoggin Dublin | Development - Not Commenced | Jones Lang LaSalle | (01) 673 1600 | Mason Owen & Lyons | (01) 661 1333 |
Certain Asset Seatown Road Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Seatown Road Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Seatown Road Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Seatown Road Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Shangan Hall Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset St Colmcille Drive Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset St. George’s Square Balbriggan Dublin | Retail | O'Connor Property | (01) 691 1404 | Mazars | (01) 449 4400 |
Certain Asset Strand Street Malahide Dublin | Mixed Use | N/A | N/A | BDO | (01) 470 0515 |
Certain Asset Strand Street Malahide Dublin | Mixed Use | N/A | N/A | BDO | (01) 470 0515 |
Certain Asset The Park Military Road Rathmines Dublin | Residential | N/A | N/A | HLB McKeogh Gallagher Ryan Accountants | (061) 208 050 |
Certain Asset Thornleigh Square Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Asset Watery Lane Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Certain Assets Granitefield Mews Dun Laoghaire Dublin | Residential | N/A | N/A | RSM Farrell Grant Sparks | (01) 418 2000 |
Certain Assets St Margaret’s Road Dublin Airport Dublin | Development - Not Commenced | N/A | N/A | RSM Farrell Grant Sparks | (01) 408 6937 |
Certain Block Blackrock Business Park Dublin | Office | Bannon Property Consultants | (01) 647 7900 | Russell Brennan Keane | (01) 644 0100 |
Certain Residential Unit Benson Crescent Donabate Dublin | Residential | DNG Commercial Galway | n/a | Mazars | (01) 4494 400 |
Certain Unit M1 Business Park Balbriggan Dublin | Mixed Use | Lisney | (01) 638 2737 | Hughes Blake | (01) 669 9999 |
Certain Unit Airside Enterprise Centre Swords Dublin | Office | Property Team Paul Reddy | (01) 813 2565 | Joe McPeake | (01)827 2300 |
Certain Unit Citywest Golf Suites Saggart Dublin | Other | N/A | N/A | RSM Farrell Grant Sparks | (01) 418 2000 |
Certain Unit Coliemore Dalkey Dublin | Residential | Ganly Walters | (01) 665 3925 | RSM Farrell Grant Sparks | (01) 408 6937 |
Certain Unit Dun Laoghaire Dublin | Residential | N/A | N/A | RSM Farrell Grant Sparks | (01) 418 2000 |
Certain Unit Fingal Bay Business Park Balbriggan Dublin | Office | Savills | (021) 490 6340 | KPMG | (021) 425 4500 |
Certain Unit Fleming’s Place Dublin | Office | N/A | N/A | PwC | (01) 792 7655 |
Certain Unit Woodlands Drive Stillorgan Dublin | Residential | N/A | N/A | PwC | (01) 792 7655 |
Certain Units at City West Golf Suite Citywest Dublin | Residential | N/A | N/A | RSM Farrell Grant Sparks | (01) 408 6937 |
Certain Units Ballyowen Lane Lucan Dublin | Residential | N/A | N/A | RSM Farrell Grant Sparks | (01) 408 6937 |
Certain Units Linen Court & Mill Street Balbriggan Dublin | Mixed Use | Bannon's | (01) 647 7900 | Kavanagh Fennell | (01) 206 0800 |
Certain Units Lusk Dublin | Residential | N/A | N/A | PwC | (01) 792 7655 |
Certain Units The Grange Stillorgan Dublin | Mixed Use | Hooke & MacDonald | (01) 661 0100 | Grant Thornton | (01) 680 5805 |
Certain Units Westpark Apartments Citywest Dublin | Other | N/A | N/A | KPMG | (01) 410 1000 |
Commercial Unit Site 1 Swords Business Park Dublin | Industrial | Lowe and Associates | Madeleine Davis (01) 406 0000/ 087 286 8345 | Baker Tilly Ryan Glennon | (01) 499 5235 |
Duplex Apartment Garland Court Abbey Street Howth Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Kilternan Hotel & Country Club Enniskerry Road Dublin | Hotel | Colliers International | (01) 633 3785 | E&Y | (01) 475 0555 |
Land Brownstown Dublin | Agricultural Land | N/A | N/A | HWBC Allsop | (01) 775 0504 |
Land Courtlough Balbriggan Dublin | Agricultural Land | N/A | N/A | PwC | (01) 792 7655 |
Land Courtlough Balbriggan Dublin | Development - Not Commenced | N/A | N/A | PwC | (01) 792 7655 |
Land Kinsealy Dublin | Development - Not Commenced | N/A | N/A | PwC | (01) 792 7655 |
Maldron Hotel Citywest Dublin | Hotel | Savills | (01) 618 1300 | KPMG | (01) 410 1000 |
Office Building & Retail Unit Ridge Hall Shanganagh Road Ballybrack Dublin | Mixed Use | N/A | N/A | Ernst and Young | (01) 475 0555 |
Portmarnock Hotel & Golf Links Portmarnock Dublin | Other | Jones Lang Le Salle | (01) 673 1609 | Mazars | (01) 449 6456 |
Property Courtlough Balbriggan Dublin | Industrial | N/A | N/A | PwC | (01) 792 7655 |
Residential Property Applewood Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Boroimhe Elms Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Castle Drive Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Colmcille Court Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Colmcille Court Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Ridgewood Court Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property The Paddocks Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property The Paddocks Swords Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Residential Property Turvey Walk Donabate Dublin | Residential | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Retail Unit Garland Court Abbey Street Howth Dublin | Retail | N/A | N/A | kavanaghfennell | (01) 206 0800 |
Retail Units Bayside Shopping Centre & Newtown Industrial estate Sutton & Coolock Dublin | Mixed Use | Jones Lang LaSalle | (01) 673 1678 | BDO | (01) 470 0541 |
Site Howth Dublin | Development - Not Commenced | Hooke & MacDonald | (01) 661 0100 | Grant Thornton | (01) 680 5805 |
NAMA PROPERTIES FOR SALE: DUBLIN POSTCODES 1 THROUGH 9
NAMA PROPERTIES FOR SALE: DUBLIN POSTCODES 11 THROUGH 24
OTHER NAMA PROPERTY FOR SALE IN DUBLIN CITY & COUNTY
USING CTRL- F WILL OPEN A SEARCH BOX ON YOUR BROWSER
![]() HSE Fair Deal Nursing Home Scheme |
![]() Housing Grants Available For Older People |
