LIFETIME COMMUNITY RATING
AVIVA, GLOHEALTH, LAYA HEALTHCARE
HEALTH INSURANCE COMPARISION
This page provides a list of rates being charged by Irish Healthcare companies.
Included below is a brief summary of the Lifetime Community Rate charges followed by the yearly rates applicable for the GloHealth Base Plan, Aviva Select Starter & Laya Healthcare Assure First health plans.
Please remember that these costs can be changed at any time and you should consult your health insurance advisor or the insurance company directly for the latest applicable rates appropriate for your particular situation.
AVIVA, VHI, LAYA & GloHealth: Saving Money On Your Current Health Insurance Plan
How Do I Avoid LCR?
The easiest way is to buy your health insurance on or before 30th April 2015 or maintain it if you already have it, meaning you won't pay any additional loading, regardless of your age for as long as you keep it in place.
It also doesn't matter if it's paid for by you or by your employer on your behalf.
There's a real saving if you take out your first health insurance before you turn 35 or on or before 30th April 2015.
- If you're 34 or below, you won't have to pay any extra.
- If you're 37 when you first take out insurance, you'll pay 6% (3 years x 2%) extra for your cover.
- If you're 54, you'll pay 40% (20 years x 2%) extra.
Age: | Less Than 34 | 35 | 44 | 54 | 64 | Greater Than 69 |
Increase | 0 % | 2 % | 20 % | 40 % | 60 % | 70 % |
Company | Laya Healthcare Assure First | GloHealth Base plan | Aviva Health Aviva Select Starter |
Adult Cost | €395.00 | €409.00 | €425.00 |
Child 1 | €100.00 | €180.00 | €100.00 |
Child 2 | €100.00 | €180.00 | €100.00 |
Child 3 | €100.00 | €180.00 | €100.00 |
Child 4 | €100.00 | €180.00 | €80.00 |
Student One | €395.00 | €409.00 | €425.00 |
Student Two | €395.00 | €409.00 | €425.00 |
Student Three | €395.00 | €409.00 | €425.00 |
Student Four | €395.00 | €409.00 | €425.00 |
Private Patient in a multi-occupancy (which may include semi-private) room in a public hospital and day case. | Covered (€100 consultant excess per inpatient claim) | Covered in selected public hospitals | Covered in selected public hospitals |
Public Hospital Private Room | Covered up to multi occupancy room rate (€100 consultant excess per inpatient claim) | Covered up to multi occupancy room rate | Covered in selected public hospitals |
Maternity Convalescence | Up to €30 per day x 14 | €26 x 14 | €26 x 14 |
Public Hospital Costs up to 3 Nights | Up to €400 | Up to €385 | €400 |
Delivery Costs | €804 | Covered up to agreed charges incurred on day of delivery for participating consultants | Covered up to agreed charges incurred on day of delivery for participating consultants |
Out-patient Benefits Individual Excess | €150 | €200 | €200 per person |
Family Excess | €450 | €250 | €200 per person |
Consultant Fees | €40 per visit | €39 per visit | €50 per visit |
A&E Charge | €20 per visit | Not covered | Not covered |
Manual Lymph Drainage | Up to €500 per year | Not covered | €50 x 5 visits |
Out Patient Policy Limit | €6,500 | €2,500 | €2,500 |
Out-patient Radiology Approved Centres | MRI, CT and PET-CT Covered | MRI, CT and PET-CT Covered | MRI, CT and PET-CT Covered |
Radiology Consultants Fees | €25 per consultant fee | €25 per consultant fee | 50% as per schedule of benefits for professional fees |
Radiology Test Fees | €20 per test | €20 per test | 50% Covered |
Benefit Abroad For Surgical Procedures Available In Ireland | Full cover, if you choose to have your treatment in another country, up to the amount payable in Ireland.Subject to prior approval. | Not covered | Not covered |
Benefit Abroad For Surgical Procedures Not Available In Ireland | Full cover in the EU subject to prior approval | Not covered | Not covered |
Hospital Bill | €100,000 | Not covered | €55,000 |
Repatriation Expenses | €2,000,000 | Not covered | €1,000,000 |
Companion Repatriation Expenses | Not covered | Not covered | Covered up to €1,000 |
24 Hour Telephone Assistance | Not covered | Not covered | Yes |
Expenses For Companion | Not covered | Not covered | Covered up to €1,000 |
In-patient psychiatric - non-alcohol/drug | 100 days in public hospitals only | 100 days (up to the level of Hospital Cover provided under your plan) | 100 days (up to the level of Hospital Cover provided under your plan) |
In-patient psychiatric - alcohol related | 91 days per 5 years in public hospitals only | 91 days per 5 years (up to the level of Hospital Cover provided under your plan) | 91 days per 5 years (up to the level of Hospital Cover provided under your plan) |
Out Patient Psychiatric Care | Dean Clinic; up to €50 per visit for 12 visits. Lois Bridges; up to €50 per visit, on receipts up to €288, for 12 visits. | Not covered | Not covered |
AVIVA, VHI, LAYA & GloHealth: Saving Money On Your Current Health Insurance Plan
These above rates figures are indicative only and are subject to change without notice. The source for the above details is Health Insurance Authority, as well as the websites of the individual health insurance providers. Please note that although we do our best to provide you with accurate information, the details published on this site are subect to errors and omissions.
Please check with the companies concerned for the latest information and take professional advice to suit your individual personal circumstances.
If you would like to receive our property newsletter, with the latest information from the Property Register, NAMA properties, as well as private seller auctions, please subscribe to our newsletter.
Search the Property Sales Registers From 2010 to Today By Address


![]() Trading Up & Buy To Let |
![]() Interest Rates |
![]() | ![]() |
![]() Overdraft Rates Compared |
![]() House Selling Tips |
![]() | ![]() |
![]() County by County |
![]() The Prices Of NAMA Houses For Sale |
![]() | ![]() |
![]() Local Authority Regulations |
![]() Major House Improvements |
![]() | ![]() |
![]() Estate Agents List |
![]() To Actual Selling Prices Rental Costs |
![]() | ![]() |
![]() Dirt Tax Refunds Available |
![]() Mortgage Calculator |
