DAFT HOUSE PRICES |Q1 2021 HOUSE RENTAL COSTS | DUBLIN, CORK, GALWAY, WATERFORD, LIMERICK
The list below is a summary of average rental cost changes across Ireland during the period from the first quarter of 2020 through to the first quarter of 2021.
Over the last year, the increase in the national average rental cost amounted to 1.7%. Rental costs in Dublin dropped by 3.3 percent, compared to the average increase in rental costs across the rest of Ireland of 7.1 percent
The average rental cost in Ireland is now €: 1443.
DAFT HOUSE PRICES |Q1 2021 HOUSE RENTAL COSTS | DUBLIN, CORK, GALWAY, WATERFORD, LIMERICK
Location | Average Price Q1 2021 | % Change in Price |
Dublin North County | € 1778 | 0.9 |
Dublin North City | € 1941 | -1.7 |
Dublin City Centre | € 1974 | -6.5 |
Dublin South City | € 2111 | -3.7 |
Dublin West County | € 1858 | 0.3 |
Dublin South County | € 2211 | -1.2 |
Galway City | € 1400 | 6.1 |
Limerick City | € 1293 | 6.3 |
Waterford City | € 1483 | 6.3 |
Cork City | € 1097 | 8.3 |
Location | Average Rent Q1 2021 |
Carlow | € 1053 |
Cavan | € 818 |
Clare | € 972 |
Cork County | € 1137 |
Donegal | € 704 |
Galway County | € 997 |
Kerry | € 974 |
Kildare | € 1451 |
Kilkenny | € 1057 |
Laois | € 1056 |
Limerick County | € 1003 |
Leitrim | € 1483 |
Louth | € 1311 |
Mayo | € 798 |
Meath | € 1415 |
Monaghan | € 853 |
Offaly | € 1010 |
Roscommon | € 783 |
Sligo | € 839 |
Tipperary | € 930 |
Waterford County | € 1293 |
Westmeath | € 1082 |
Wexford | € 940 |
Wicklow | € 1522 |
Daft House 2020 Average Asking Prices: Carlow Cavan Cork Donegal & Kerry
Daft House 2020 Average Asking Prices: Kildare, Meath, Kilkenny, Waterford, Wexford & Wicklow
February 2021 House Asking Prices: Dublin, Cork, Galway, Limerick and Waterford
![]() HSE Fair Deal Nursing Home Scheme |
![]() Housing Grants Available For Older People |
