ALLSOP SPACE AUCTION
21st & 23rd APRIL 2015
RESERVE PRICE GUIDE
Although we will do our best to provide you with accurate
details, information provided is subject to errors or
omissions.
In particular, we are not responsible for any alterations
or updates that the auctioneers may make to
the auction particulars after the auction.
Enquiries for further detailed information on any particular lot, or for further information regarding participation in the online auction, should be addressed to the auctioneers DIRECTLY:
Allsop Space, (Phone +353 (0)1 667 3388)
Address:
Apartment 13 The Millrace Martin’s Row Chapelizod Dublin 20
Unfortunately, for various reasons, such as the fact that many houses are known by name, such as "St. Marys", the property location map displayed below will occasionally be incorrect.
Please note that the reserve guide price displayed is subject to change at any time.
Lot: 12
Address: Apartment 13 The Millrace Martin’s Row Chapelizod Dublin 20
Minimum Reserve Price: € 100 000
Selling Price Achieved: See List Below: Lot Number: 12
Details: First floor one bedroom apartment. Building arranged over ground and two upper floors. Communal gardens. The property extends to approximately 38 sq. m (409 sq. ft).

How Much Is Your House REALLY Worth? Free monthly updates of house prices.
The


ALLSOP SPACE AUCTION: 21st APRIL 2015 | CARLOW CAVAN CLARE CORK DONEGAL GALWAY KERRY KILDARE KILKENNY LAOIS LIMERICK LONGFORD LOUTH MAYO MEATH MONAGHAN OFFALY ROSCOMMON SLIGO TIPPERARY WATERFORD WESTMEATH WEXFORD WICKLOW
Although we will do our best to provide you with correct details, information provided is subject to errors or omissions. Specifically, we are not responsible for any alterations that the Allsop Space may make to the content provided on their website.
Enquiries for further detailed information on any particular lot should be addressed to the auctioneers DIRECTLY :
Allsop Space (Phone +353 (0)1 667 3388).
ALLSOP SPACE AUCTION RESULTS: 21st APRIL 2015
Lot | Sale Price € | Lot | Sale Price € |
1 | 175 000 | 110 | Withdrawn |
2 | Unsold | 111 | 140 000 |
3 | 235 000 | 112 | 50 000 |
4 | 275 000 | 113 | Unsold |
5 | 360 000 | 114 | Withdrawn |
6 | 70 000 | 115 | Withdrawn |
7 | 127 500 | 116 | Unsold |
8 | 510 000 | 117 | Unsold |
9 | 142 500 | 118 | 230 000 |
10 | Unsold | 119 | Unsold |
11 | Unsold | 120 | 115 000 |
12 | 135 000 | 121 | Unsold |
13 | Withdrawn | 122 | Withdrawn |
14 | 80 000 | 123 | 105 000 |
15 | Unsold | 124 | 167 500 |
16 | 295 000 | 125 | 247 500 |
17 | Withdrawn | 126 | 325 000 |
18 | 655 000 | 127 | Unsold |
19 | Unsold | 128 | 105 000 |
20 | 3 500 000 | 129 | 1 050 000 |
21 | Unsold | 130 | 297 000 |
22 | 220 000 | 131 | 195 000 |
23 | 90 000 | 132 | 70 000 |
24 | Check With Allsop | 133 | Unsold |
25 | Unsold | 134 | Withdrawn |
26 | 150 000 | 135 | 200 000 |
27 | Check With Allsop | 136 | Unsold |
28 | Withdrawn | 137 | Unsold |
29 | 165 000 | 138 | Unsold |
30 | 130 000 | 139 | Unsold |
31 | Unsold | 140 | 80 000 |
32 | 145 000 | 141 | Unsold |
33 | Unsold | 142 | 110 000 |
34 | Sold Prior | 143 | Unsold |
35 | 190 000 | 144 | 170 000 |
36 | 100 000 | 145 | Withdrawn |
37 | 140 000 | 146 | 100 000 |
38 | Unsold | 147 | 185 000 |
39 | 145 000 | 148 | 41 000 |
40 | Unsold | 149 | Withdrawn |
41 | 170 000 | 150 | 77 000 |
42 | Unsold | 151 | 60 000 |
43 | Unsold | 152 | 122 500 |
44 | 135 000 | 153 | 51 000 |
45 | 85 000 | 154 | Unsold |
46 | Unsold | 155 | Withdrawn |
47 | Unsold | 156 | 45 000 |
48 | 2 925 000 | 157 | Withdrawn |
49 | 375 000 | 158 | 45 000 |
50 | 210 000 | 159 | 66 000 |
51 | Unsold | 160 | Unsold |
52 | Unsold | 161 | 45 000 |
53 | 360 000 | 162 | 41 000 |
54 | Unsold | 163 | 142 000 |
55 | Unsold | 164 | Withdrawn |
56 | 100 000 | 165 | 44 000 |
57 | 95 000 | 166 | 40 000 |
58 | 165 000 | 167 | 70 000 |
59 | Unsold | 168 | 40 000 |
60 | Unsold | 169 | 47 500 |
61 | Unsold | 170 | 55 000 |
62 | Withdrawn | 171 | 86 000 |
63 | Unsold | 172 | 51 000 |
64 | Withdrawn | 173 | 45 000 |
65 | 360 000 | 174 | 75 000 |
66 | 92 500 | 175 | 45 000 |
67 | 350 000 | 176 | 77 500 |
68 | Unsold | 177 | 35 000 |
69 | 240 000 | 178 | 51 000 |
70 | Unsold | 179 | 77 000 |
71 | Unsold | 180 | 52 500 |
72 | Unsold | 181 | 52 500 |
73 | Unsold | 182 | 35 000 |
74 | 70 000 | 183 | 57 000 |
75 | 50 000 | 184 | 30 000 |
76 | Unsold | 185 | 20 000 |
77 | 82 000 | 186 | 74 000 |
78 | Withdrawn | 187 | 72 000 |
79 | 130 000 | 188 | Unsold |
80 | 85 000 | 189 | 25 000 |
81 | 130 000 | 190 | Unsold |
82 | 80 000 | 191 | 51 000 |
83 | Withdrawn | 192 | Unsold |
84 | 80 000 | 193 | 37 500 |
85 | Unsold | 194 | 45 000 |
86 | 350 000 | 195 | 17 000 |
87 | Unsold | 196 | 27 000 |
88 | 365 000 | 197 | 50 000 |
89 | 1 050 000 | 198 | 36 000 |
90 | Unsold | 199 | 27 500 |
91 | 265 000 | 200 | Withdrawn |
92 | 395 000 | 201 | 77 000 |
93 | 425 000 | 202 | 80 000 |
94 | Withdrawn | 203 | 16 500 |
95 | 800 000 | 204 | 90 000 |
96 | Unsold | 205 | Unsold |
97 | Unsold | 206 | 66 000 |
98 | Unsold | 207 | Unsold |
99 | 55 000 | 208 | Withdrawn |
100 | Unsold | 209 | Withdrawn |
101 | 140 000 | 210 | 40 000 |
102 | Unsold | 211 | 50 000 |
103 | Withdrawn | 212 | Withdrawn |
104 | 70 000 | 213 | 60 000 |
105 | 200 000 | 214 | 43 000 |
106 | Unsold | 215 | Withdrawn |
107 | 105 000 | 216 | 60 000 |
108 | Unsold | 217 | Withdrawn |
109 | 127 500 | 218 | 45 000 |
![]() HSE Fair Deal Nursing Home Scheme |
![]() Housing Grants Available For Older People |
