ALLSOP SPACE AUCTION
21st & 23rd APRIL 2015
RESERVE PRICE GUIDE
Although we will do our best to provide you with accurate
details, information provided is subject to errors or
omissions.
In particular, we are not responsible for any alterations
or updates that the auctioneers may make to
the auction particulars after the auction.
Enquiries for further detailed information on any particular lot, or for further information regarding participation in the online auction, should be addressed to the auctioneers DIRECTLY:
Allsop Space, (Phone +353 (0)1 667 3388)
Address:
Lands (Folio OY1070) Arden Road Tullamore Co. Offaly
Unfortunately, for various reasons, such as the fact that many houses are known by name, such as "St. Marys", the property location map displayed below will occasionally be incorrect.
Please note that the reserve guide price displayed is subject to change at any time.
Lot: 86
Address: Lands (Folio OY1070) Arden Road Tullamore Co. Offaly
Minimum Reserve Price: € 260 000 - 300 000
Selling Price Achieved: See List Below: Lot Number: 86
Details: Land extending to approximately 22.2 hectares (55 acres). Benefits from extensive road frontage onto the Arden Road. Currently laid out into 5 divisions. Close proximity to Tullamore Town. The property is arranged to provide for an irregular shaped parcel of land. The land is currently laid out into five separate divisions and benefits from extensive road frontage onto the R421 Arden Road. Site area extending to approximately 22.2 hectares (55 acres).

How Much Is Your House REALLY Worth? Free monthly updates of house prices.
The


ALLSOP SPACE AUCTION: 21st APRIL 2015 | CARLOW CAVAN CLARE CORK DONEGAL GALWAY KERRY KILDARE KILKENNY LAOIS LIMERICK LONGFORD LOUTH MAYO MEATH MONAGHAN OFFALY ROSCOMMON SLIGO TIPPERARY WATERFORD WESTMEATH WEXFORD WICKLOW
Although we will do our best to provide you with correct details, information provided is subject to errors or omissions. Specifically, we are not responsible for any alterations that the Allsop Space may make to the content provided on their website.
Enquiries for further detailed information on any particular lot should be addressed to the auctioneers DIRECTLY :
Allsop Space (Phone +353 (0)1 667 3388).
ALLSOP SPACE AUCTION RESULTS: 23rd APRIL 2015
Lot | Sale Price € | Lot | Sale Price € |
01 | 222 500 | 64 | 110,000 |
02 | Unsold | 65 | Unsold |
03 | 340 000 | 66 | Unsold |
04 | 330 000 | 67 | Unsold |
05 | 425 000 | 68 | Unsold |
06 | 200 000 | 69 | Unsold |
07 | 490 000 | 70 | Sold Prior |
08 | 505 000 | 71 | 135,000 |
09 | 320 000 | 72 | 225,000 |
10 | 350 000 | 73 | 575,000 |
11 | 120 000 | 74 | Unsold |
12 | 130 000 | 75 | 130,000 |
13 | 440 000 | 76 | Unsold |
14 | 1 630 000 | 77 | 372,500 |
15 | 130 000 | 78 | Unsold |
16 | 50 000 | 79 | 230 000 |
17 | 225 000 | 80 | Unsold |
18 | 230 000 | 81 | Unsold |
19 | 285 000 | 82 | 1,175,000 |
20 | 900 000 | 83 | 1,420,000 |
21 | 285 000 | 84 | Unsold |
22 | Unsold | 85 | 100,000 |
23 | 135 000 | 86 | 380,000 |
24 | 150 000 | 87 | Unsold |
25 | 205 000 | 88 | Withdrawn |
26 | 95 000 | 89 | Unsold |
27 | Withdrawn | 90 | Unsold |
28 | 235 000 | 91 | Unsold |
29 | Unsold | 92 | 930,000 |
30 | Sold Prior | 93 | 680,000 |
31 | Sold Prior | 94 | 630,000 |
32 | 115 000 | 95 | 170,000 |
33 | Unsold | 96 | 120,000 |
34 | 275 000 | 97 | Withdrawn |
35 | 540 000 | 98 | 37,000 |
36 | 55 000 | 99 | 25,000 |
37 | 87 500 | 100 | Unsold |
38 | 235 000 | 101 | 20,000 |
39 | Unsold | 102 | 35,000 |
40 | TBA | 103 | Unsold |
41 | 550 000 | 104 | 45 000 |
42 | Unsold | 105 | Unsold |
43 | 355 000 | 106 | 115,000 |
44 | Unsold | 107 | Unsold |
45 | Unsold | 108 | 25,000 |
46 | 155 000 | 109 | 26,000 |
47 | Unsold | 110 | Unsold |
48 | 230 000 | 111 | 37,000 |
49 | 650 000 | 112 | 103,000 |
50 | 1 200 000 | 113 | 53,000 |
51 | 125 000 | n/a | n/a |
52 | 145 000 | n/a | n/a |
53 | Unsold | n/a | n/a |
54 | Unsold | n/a | n/a |
55 | Unsold | n/a | n/a |
56 | Withdrawn | n/a | TBA |
57 | 70 000 | n/a | n/a |
58 | Unsold | n/a | n/a |
59 | 185 000 | n/a | n/a |
60 | Unsold | n/a | n/a |
61 | 60 000 | n/a | n/a |
62 | Unsold | n/a | n/a |
63 | 75 000 | n/a | n/a |
![]() HSE Fair Deal Nursing Home Scheme |
![]() Housing Grants Available For Older People |
